We’re a global leader in premium drinks, the most exciting consumer products space.
We are very pleased that our ESG progress continues to be recognised externally.
| Index | Most recent rank or rating | 
| 
          
          CDP | Climate Change: A 362 companies made the 2023 Climate Change A list Water Security: A- 103 companies made the 2023 Water Security A List Diageo’s rating represents ‘Leadership level’ management of both these issues and is one of the 400 companies that made the CDP A list (out of more than 23,000 companies). | 
| 
          
          Corporate Human Rights Benchmark | Score: 37.3/100 Ranked 8th out of 57 Food and Agriculture companies assessed with a score well above the sector average of 20. Overall Diageo is ranked 10th among 127 companies asssesed in the benchmark. | 
| 
          
          MSCI ESG Rating | AAA rating: Diageo has scored a AAA rating for the past six years and is a leader among 92 companies in the beverages industry. MSCI Implied temperature rise: 1.5°C ALIGNED | 
| 
          
          Sustainalytics ESG Risk Rating | Score 17.5 (low risk) Diageo is ranked 3rd out of 540 companies in the Food Products industry group. | 
| 
          
          WBA Gender benchmark | Total Score: 44.1/100 Diageo is ranked 7th (out of 112 companies in the apparel and food & agriculture sectors), while 2nd among the food and agriculture companies. | 
| 
          
          WBA Food and Agriculture benchmark | Score: 41.1/100 With a rank of 24 (out of 350 companies), Diageo is among the highest performing food and beverage processors and manufacturers assessed within the benchmark. | 
| 
          
          WBA Nature benchmark | Score: 40.1/100 Diageo is ranked 18th within the 816 companies assessed from more than 20 industries, and 9th within the Food and Agriculture industry group | 
| 
          
          WBA social Transparency benchmark | Score: 14.0/20 Ranked 27th out of 2000 companies included in the benchmark, while 7th in the 'Food, agriculture and Forestry' industry group. | 
| 
          
          ISS ESG Ratings | ESG Corporate rating: C+ Governance quality score: 2 ESG Corporate ratings Status: Prime | 
Contact us
If you’d like to get in touch with our Global Spirit of Progress team, please email [email protected].
 
                   
                   
                   
                  